VOLUNTARY BENEFITS
Ambipar offers several ways to supplement your benefits package. This additional insurance can help cover unexpected expenses, and you can use the benefits however you need to, like for deductibles, copays, coinsurance, or day-to-day expenses like your mortgage or car payment. For more information, visit www.prudential.com.
Voluntary Life and AD&D Insurance
We are happy to provide you with the opportunity to purchase additional Life and Accidental Death & Dismemberment (AD&D) insurance to provide additional financial protection for you and your family in the event of an unplanned death or an accident.
| MINIMUM | GUARANTEE ISSUE | MAXIMUM | ||||
|---|---|---|---|---|---|---|
| Employee | $10,000 | $150,000 | Up to $500,000 | |||
| Spouse | $5,000 | $50,000 | Up to $250,000, not to exceed 100% of employee's amount | |||
| Children | $10,000 | $10,000 | $10,000, not to exceed 100% of employee's amount | |||
| Subject to any reductions shown below. Amounts over the Guarantee Issue will require a health application/Evidence of Insurability. | ||||||
Evidence of Insurability (EOI) is an application process in which you provide information on the condition of your health or your dependent’s health to get certain types of insurance coverage.
- New Hire: Guarantee Issue is available to new hires — EOI not required.
- Late Entrants: EOI will be required for all elections.
Age Reductions and Exclusions
Your life insurance benefits and Guarantee Issue amounts are subject to age reductions. Coverage is reduced by 35% at age 65 and by 50% at age 70.
Premiums
Refer to the Summary of Benefits for rates. The spouse’s premium is determined by your age and not your spouse’s age. Dependent children are included in the “All Children” premium, regardless of the number of children you have.
Supplemental Accident Coverage
You can’t always prevent accidents, but you can be prepared for them. Accident coverage through Prudential provides benefits for you and your covered family members for expenses related to an accidental injury.
The Accident Insurance plan provides cash benefits to help cover out-of-pocket expenses and bills in the event of a covered accident. Payments are made directly to you and can be used for any purpose. This plan also includes a $50 Wellness Benefit and offers off-the-job coverage, ensuring you have support when you need it most.
| COVERAGE TIER | MONTHLY PREMIUM AMOUNT |
|---|---|
| Employee | $7.68 |
| Employee + Spouse | $13.00 |
| Employee + Child(ren) | $14.42 |
| Employee + Family | $21.28 |
To file a claim, go to www.prudential.com.
Supplemental Critical Illness
Critical Illness coverage through Prudential provides a lump-sum benefit if you’re diagnosed with a covered condition, such as a stroke or heart attack. The full benefit amount you elect is paid at 100%. This coverage is designed to help protect your finances from the high costs associated with serious health issues and is paid in addition to your medical plan benefits.
To file a claim, go to www.prudential.com.
| MINIMUM | GUARANTEE ISSUE | MAXIMUM | |
|---|---|---|---|
| For You – Elect in $5,000 increments | $5,000 | $30,000 | $30,000 |
| Spouse – Elect in $5,000 increments | $5,000 | $30,000 | 100% of employee’s Principal CI Sum, up to $10,000 |
| Child(ren) – *Benefits for each child | $2,500 | $15,000 | The lesser of $15,000 or 50% of the Employee Amount |
All amounts are Guarantee Issue during initial eligibility, annual enrollments, and Qualified Life Events. Enrollments are not permitted outside of the initial enrollment, annual enrollments, and Qualified Life Events.
| Attained Age Uni-smoker Rates | ||||||
|---|---|---|---|---|---|---|
| Age | Employee | Spouse | Child(ren) | |||
| < 25 | $0.522 | $0.514 | $1.077 | |||
| 25-29 | $0.622 | $0.616 | ||||
| 30-34 | $0.749 | $0.752 | ||||
| 35-39 | $1.023 | $1.023 | ||||
| 40-44 | $1.384 | $1.39 | ||||
| 45-49 | $2.184 | $2.167 | ||||
| 50-54 | $3.079 | $3.006 | ||||
| 55-59 | $4.113 | $3.95 | ||||
| 60-64 | $5.259 | $5.007 | ||||
| 65-69 | $6.89 | $6.536 | ||||
| 70-74 | $8.793 | $8.361 | ||||
| 75-79 | $8.793 | $8.361 | ||||
| 80-84 | $8.793 | $8.361 | ||||
| 85+ | $8.793 | $8.361 | ||||
Supplemental Hospital Indemnity Coverage
You know the importance of living well and staying well. But life is unpredictable — expenses associated with a hospital stay can be financially difficult if you are not prepared. Hospital Indemnity insurance through Prudential pays cash benefits directly to you if you have a covered stay in a hospital or critical care unit (ICU).
| BRIEF SUMMARY OF BENEFITS* | ||
|---|---|---|
| Hospital Admission | $1,000 | |
| Hospital Confinement | $200 | |
| Maximum Days Payable | Up to 30 days | |
| Hospital ICU Admission | $2,000 | |
| Hospital ICU Confinement | $400 | |
| Maximum Days Payable | Up to 30 days | |
| Wellness Benefit (Paid 1x per calendar year, per insured person if they take one of the eligible screenings/preventive tests.) | $50 | |
*This list is a summary. Please refer to plan documents for a comprehensive list of covered benefits.
| Monthly Premiums | ||
|---|---|---|
| Employee Only | $22.98 | |
| Employee + Spouse | $47.06 | |
| Employee + Child(ren) | $48.83 | |
| Employee + Family | $72.90 | |
To file a claim, go to www.prudential.com.
This Benefits Website provides general information for our benefits-eligible employees; however, more detailed information is available within the plan documents and legal contracts between our company and the insurance providers. In case of any discrepancy between this Benefits Website and the plan documents, the plan documents always govern and determine your exact benefits. In addition, the company reserves the right to modify or terminate any benefit plan at any time. Benefits are not a guarantee of employment.